Diadora League Division 1 | Champions | |
FA Cup | 1st Qualifying Round | Lost 0-2 at home to Sutton Coldfield Town |
FA Trophy | 1st Qualifying Round | Lost 2-3 at home to Wembley |
Doing the double win over…..
Boreham Wood | Away (20th Aug) | 0-3 | Cardines (3) |
Home (1st Jan) | 2-0 | Debnam (2) | |
Walton and Hersham | Home (7th Sep) | 3-2 | Cardines (2), Marshall |
Away (4th Jan) | 2-3 | Walker, Lindsay(2) | |
Wembley | Home (23rd Sep) | 2-0 | Gittings, Marshall |
Away (1st Feb) | 0-1 | Gittings | |
Aveley | Away (1st Oct) | 0-4 | Gittings (2), Walker, Nunn |
Home (25th Jan) | 5-0 | Debnam (2), Gittings, Nunn, Lindsay | |
Uxbridge | Away (5th Oct) | 1-3 | Hardy, Debnam, Gittings |
Home (29th Feb) | 2-0 | Brown, Marshall | |
Croydon | Home (12th Oct) | 4-2 | Brown, Hardy, Walker, Hughes |
Away (22nd Feb) | 0-1 | Gittings | |
Whyteleafe | Away (22nd Oct) | 0-1 | Gittings |
Home (21st Mar) | 4-0 | Gittings (3), Roberts | |
Barking | Home (16th Nov) | 2-0 | Gittings, Bowgett |
Away (18th Apr) | 1-3 | Gittings (2), Roberts | |
Harlow Town | Away (23rd Nov) | 0-2 | Lindsay, Gittings |
Home (25th Apr) | 7-1 | Gittings (2), Fergusson, Roberts, Brown, Walker | |
Heybridge Swifts | Home (13th Jan) | 3-1 | Hardy, Cox, OG |
Away (7th Mar) | 0-3 | Walker, Debnam, Cox | |
Maidenhead United | Home (9th Mar) | 2-0 | Hann, Roberts |
Away (4th Apr) | 0-3 | Gittings, Roberts, Debnam |
On the receiving end
We weren’t!
The Kit
Acknowledgments
Kit image : Copyright Historical Football Kits and reproduced by kind permission.
Team photo provided by Joe Gibbs.