Diadora Premier League | Champions | |
FA Cup | 4th Qualifying Round | Lost 1-2 at home to Nuneaton Borough |
FA Trophy | 1st Round | Lost 2-1 away to Kettering Town |
Doing the double win over…..
Dulwich Hamlet | Home (23rd Aug) | 2-0 | Pearson, Venables |
Away (15th Jan) | 0-2 | Venables (2) | |
Yeading | Home (28th Aug) | 4-1 | Graham, Gittings, Venables (2) |
Away (29th Jan) | 0-2 | Hobbs, Crawshaw | |
Dorking | Away (31st Aug) | 1-5 | Shanley (2), Venables (2), Gittings |
Home (11th Dec) | 4-3 | Graham (2), Gittings, Venables | |
St Albans City | Away (18th Sep) | 1-2 | Venables (2) |
Home (19th Feb) | 3-0 | Smith, Stein, Venables | |
Grays Athletic | Home (27th Sep) | 1-0 | Gittings |
Away (29th Mar) | 1-2 | Stein, Clark | |
Hendon | Away (2nd Oct) | 1-2 | Gittings (2) |
Home (19th Mar) | 3-0 | Stein (3) | |
Aylesbury United | Away (26th Oct) | 0-1 | Venables |
Home (2nd Apr) | 4-0 | Clark, Crawshaw, Stein, OG | |
Wivenhoe Town | Home (13th Nov) | 6-0 | Gittings (3), Graham, Debnam, OG |
Away (16th Apr) | 0-1 | Stein | |
Hayes | Away (20th Nov) | 1-3 | Nugent, Gittings (2) |
Home (23rd Apr) | 2-1 | Smith, Hedman | |
Kingstonian | Away (30th Nov) | 3-5 | Howell, Nugent, Venables (3) |
Home (5th Mar) | 4-1 | Stein (3), Crawshaw | |
Molesey | Away (26th Feb) | 1-2 | Crawshaw, Smith |
Home (18th Apr) | 4-2 | Gittings, Simpson, Stein, Venables | |
Wokingham Town | Home (11th Apr) | 1-0 | Gittings |
Away (30th Apr) | 0-1 | Stein |
On the receiving end
Carshalton Athletic | Home (11th Oct) | 2-4 | Gittings (2) |
Away (1st Jan) | 2-0 | No Boro scorer | |
Enfield | Away (18th Dec) | 3-0 | No Boro scorer |
Home (9th Apr) | 0-1 | No Boro scorer |
The Kit
Acknowledgments
Kit image : Copyright Historical Football Kits and reproduced by kind permission.