GM Vauxhall Conference | 5th | |
FA Cup | 2nd Qualifying Round | Lost 0-2 at home to Cambridge City |
FA Trophy | 3rd Round | Lost 0-3 at home to Woking |
Doing the double win over…..
Stafford Rangers | Away (20th Aug) | 0-3 | Conroy, Simpson, Williams |
Home (25th Mar) | 1-0 | Simpson | |
Dagenham & Redbridge | Home (10th Oct) | 3-1 | Smith (2), Hayles |
Away (16th Nov) | 0-1 | Dillon | |
Altrincham | Away (15th Oct) | 1-2 | Lynch, Smith |
Home (27th Apr) | 4-2 | Nugent, Hayles (2), Fortune-West | |
Telford United | Home (5th Nov) | 4-3 | Smart, Smith, Hedman, OG |
Away (8th Apr) | 1-2 | Beevor, Lynch | |
Halifax Town | Home (20th Mar) | 1-0 | Venables |
Away (1st Apr) | 0-2 | Fortune-West, Venables |
On the receiving end
Dover Athletic | Home (22nd Aug) | 0-3 | No Boro scorer |
Away (29th Nov) | 2-0 | No Boro scorer | |
Woking | Home (5th Sep) | 0-1 | No Boro scorer |
Away (11th Mar) | 3-0 | No Boro scorer | |
Welling United | Away (27th Sep) | 1-0 | No Boro scorer |
Home (24th Oct) | 1-2 | Hedman | |
Runcorn | Away (29th Oct) | 3-1 | Beevor |
Home (29th Apr) | 0-1 | No Boro scorer | |
Southport | Home (4th Feb) | 1-2 | Fortune-West |
Away (17th Apr) | 2-1 | Hayles |
The Kit
Acknowledgments
Kit image : Copyright Historical Football Kits and reproduced by kind permission.