GM Vauxhall Conference | Champions | |
FA Cup | 1st Round | Lost 2-1 away to Hereford United |
FA Trophy | Quarter Final | Lost 3-2 away to Hyde United |
Doing the double win over…..
Bath City | Home (19th Aug) | 2-0 | Nugent, Lynch |
Away (20th Apr) | 1-2 | Hayles, Beevor | |
Dover Athletic | Away (22nd Aug) | 1-2 | Lynch, Hayles |
Home (4th Mar) | 3-2 | Hayles, Marshall (2) | |
Kettering Town | Home (18th Sep) | 5-1 | Smith, Barrowcliff, Crawshaw, Browne, Marshall |
Away (16th Apr) | 1-2 | Hayles (2) | |
Halifax Town | Away (14th Oct) | 3-2 | Smith, Sodje, Nugent |
Home (13th Jan) | 2-0 | Venables (2) | |
Welling United | Home (23rd Oct) | 4-1 | Webster, Barrowcliff, Browne, Hayles |
Away (13th Feb) | 0-3 | Lynch (2), Hayles | |
Northwich Victoria | Home (28th Oct) | 5-1 | Smith, Crawshaw (2), Browne, Hayles |
Away (16th Dec) | 1-3 | Browne, Hayles (2) | |
Runcorn | Away (25th Nov) | 0-8 | Smith, Venables (2), Berry, Browne, Hayles (3) |
Home (3rd Feb) | 4-1 | Lynch, Hayles (3) | |
Dagenham & Redbridge | Away (11th Dec) | 1-2 | Webster, Hayles |
Home (29th Apr) | 1-0 | Barrowcliff | |
Slough Town | Home (1st Jan) | 3-1 | Lynch, Browne, Marshall |
Away (12th Mar) | 2-6 | Hayles, Venables, Barrowcliff, Browne (2), Webster | |
Kidderminster Harriers | Home (16th Mar) | 4-1 | Smith, Brown (2), Hayles |
Away (22nd Apr) | 0-1 | Trebble |
On the receiving end
We weren’t!
The Kit
Acknowledgments
Kit image : Copyright Historical Football Kits and reproduced by kind permission.