Nationwide Conference | 10th | |
FA Cup | 4th Qualifying Round | Lost 1-0 away to Bath City |
FA Trophy | 3rd Round | Lost 2-1 away to Yeovil Town |
Doing the double win over…..
Doncaster Rovers | Home (16th Aug) | 3-0 | Love (2), Alford |
Away (4th Dec) | 1-2 | Samuels, Martin | |
Sutton United | Away (24th Aug) | 0-2 | Samuels (2) |
Home (24th Apr) | 1-0 | Pearson | |
Hayes | Away (14th Nov) | 1-2 | Wraight, Alford |
Home (1st Apr) | 3-0 | Hockton, Leadbeater, Kirby | |
Nuneaton Borough | Home (5th Feb) | 2-1 | Hockton, Alford |
Away (29th Apr) | 0-1 | Martin |
On the receiving end
Kidderminster Harriers | Home (4th Sep) | 0-2 | No Boro scorer |
Away (4th Mar) | 3-1 | Alford | |
Kingstonian | Home (25th Sep) | 0-1 | No Boro scorer |
Away (16th Feb) | 1-0 | No Boro scorer | |
Welling United | Away (22nd Jan) | 2-1 | Alford |
Home (11th Mar) | 0-1 | No Boro scorer |
The Kit
Acknowledgments
Kit image : Copyright Historical Football Kits and reproduced by kind permission.