Nationwide Conference | 6th | |
FA Cup | 2nd Round | Lost 2-0 away to Northampton Town in replay |
FA Trophy | 3rd Round | Lost 2-0 at home to Crawley Town |
Doing the double win over….
Crawley Town | Away (29th Aug) | 1-2 | Stamp, Williams |
Home (17th Apr) | 2-1 | Louis (2) | |
Exeter City | Home (20th Sep) | 2-0 | Boyd, Bulman |
Away(14th Mar) | 0-2 | Stamp, Nurse | |
Gravesend & Northfleet | Away (29th Oct) | 0-2 | Nurse, Boyd |
Home (25th Mar) | 2-0 | Nurse, Stamp |
On the receiving end
Southport | Away (20th Augt) | 3-2 | Elding, Stamp |
Home (21st Jan) | 0-1 | No Boro Scorer | |
Burton Albion | Away (8th Oct) | 3-1 | Elding |
Home (11th Mar) | 2-3 | Maamria, Stamp |
Kit image : Copyright Historical Football Kits and reproduced by kind permission.