Blue Square Premier League | 6th | |
FA Cup | 1st Round | Lost 4-0 away to Exeter City |
FA Trophy | 2nd Round | Lost 2-1 away to Dorchester Town |
Doing the double win over…..
Histon | Home (14th Aug) | 2-1 | Morison, Arber |
Away (4th Mar) | 1-4 | Morison(2),Grant, Laird | |
Kidderminster Harriers | Away (24th Aug) | 0-2 | McMahon, Miller |
Home(13th Mar) | 2-1 | Morison, Grant | |
Ebbsfleet United | Away (1st Sep) | 0-1 | Dobson |
Home (21st Mar) | 3-1 | Berry, Westwood, Cole | |
Droylsden | Away (4th Sep) | 0-3 | McMahon, Dobson, Nutter |
Home (19th Jan) | 5-0 | Arber, McMahon, Willock, Morison (2) | |
Stafford Rangers | Home (10th Sep) | 3-0 | Morison, Miller, Allen |
Away (5th Jan) | 1-2 | Morison (2) | |
York City | Away (15th Sep) | 0-2 | Morison, McMahon |
Home (1st Apr) | 3-2 | Grant, Westwood, Cole | |
Altrincham | Home (26th Nov) | 2-1 | Dobson (2) |
Away (29th Dec) | 5-1 | Morison (2), Berry, S Lewis, McMahon |
On the receiving end
Cambridge United | Home (22nd Sep) | 1-2 | Miller |
Away (9th Feb) | 2-1 | Oliver | |
Torquay United | Away (14th Oct) | 4-2 | Dobson, Bramble |
Home (12th Apr) | 1-2 | Grant | |
Exeter City | Away (2nd Feb) | 4-0 | No Boro scorer |
Home (5th Apr) | 0-1 | No Boro scorer |
The Kit
Acknowledgments
Kit image : Copyright Historical Football Kits and reproduced by kind permission.