Manager: Graham Westley
Season Numbers: P42, W22, D14, L6, F65, A52, Diff +13, Points 72
Final Position: 5th
Final – Carlisle United Vs. Stevenage Borough FC at the Brittania Stadium
Eventual Play-off winners are Carlisle United, beating Stevenage Borough FC 1-0.
Carlisle United 1 – 0 Stevenage Borough FC
Saturday 14th May 2005
Murphy (23) | |
Attendance: 13,422 |
![]() |
![]() |
Manager: Paul Simpson | Manager: Graham Westley |
Team Sheet | Team Sheet |
01 Glennon | 01 Julian |
03 Cowan | 02 Warner ![]() |
06 Gray | 05 Goodliffe (Weatherstone – 81) |
21 Livesey | 06 Laker (Boyd – 52) |
16 Beharall | 25 Henry |
17 Lumsdon | 15 Bulman |
07 McGill ![]() |
33 Gregory |
08 Billy | 07 Brady |
04 Murphy ![]() |
09 Maamria |
25 Murray ![]() |
37 Elding |
09 Holmes (Hawley – 86) | 27 Stamp (Nurse – 66) |
Substitutes | Substitutes |
20 Westwood | 17 Westhead |
02 Arniston | 04 Quinn |
28 Murray | 23 Weatherstone |
23 Vieira | 21 Boyd |
19 Hawley | 20 Nurse |
Semi-Final – Hereford United Vs. Stevenage Borough FC
Stevenage Borough FC progress to final, winning 2-1 on aggregate.
Hereford United 0 – 1 Stevenage Borough FC
Friday 6th May 2005
Maamria (68) | |
Attendance: 6,862 |
![]() |
![]() |
Manager: Graham Turner | Manager: Graham Westley |
Team Sheet | Team Sheet |
Mawson | Julian |
Green | Warner |
Mkandawire | Goodliffe |
Tretton | Henry |
Robinson | Laker |
Daniel Williams | Brady |
Hyde | Maamria |
Stanley | Bulman |
Purdie | Gregory |
Carey-Bartram | Elding |
Stansfield | Stamp |
Substitutes | Substitutes |
Travis | Westhead |
James | Quinn |
Pitman | Hocking |
Scott | Nurse |
Leroy Williams | Boyd |
Stevenage Borough FC 1 – 1 Hereford United
Monday 2nd May 2005
Maamria (87) | Carey-Bertram (74) |
Attendance: 6,520 |
![]() |
![]() |
Manager: Graham Westley | Manager: Graham Turner |
Team Sheet | Team Sheet |
Julian | Mawson |
Warner | Green |
Goodliffe | Tretton |
Henry | Mkandawire |
Gregory | Robinson |
Brady | Travis (Daniel Williams – 80) |
Maamria | Stanley |
Bulman | Pitman |
Nurse (Boyd – 58) | Purdie |
Stamp | Mills (Carey-Bartram – 66) |
Elding ![]() |
Stansfield (James – 90) |
Substitutes | Substitutes |
Westhead | Leroy Williams |
Quinn | Scott |
Laker | Daniel Williams |
Hocking | Carey-Bartram |
Boyd | James |