1980 was the year where the FA changed the rules to award 3 points for a win, as opposed to the previous 2 points.
United Counties League Division 1 | Champions |
Doing the double win over…..
British Timken Athletic | Away (23rd Aug) | 1-2 | Metcalfe, Morgan |
Home (6th Dec) | 11-1 | Jolly, Metcalfe (3), Gittings (2), Dance, Roberts, Daintree, Morgan |
|
Burton Park Wanderers | Home (30th Aug) | 6-0 | Daintree (2), McGregor, P Gittings, Peterson, Metcalfe |
Away (29th Nov) | 2-5 | Metcalfe (2), Dance, Roberts (2) | |
Geddington Montrose | Away (27th Sep) | 2-7 | Metcalfe (3), Palmer (2), P Gittings (2) |
Home (31st Jan) | 4-1 | Jolly (2), Morgan, Metcalfe | |
Higham Town | Away (4th Oct) | 1-3 | Dance, P Gittings, Hughes |
Home (28th Mar) | 5-1 | Metcalfe (2), Allinson, Jolly (2) | |
Olney Town | Home (11th Oct) | 3-1 | Dance (2), Daintree |
Away (7th Feb) | 0-6 | Dance (3), Jolly, Montgomery, Metcalfe | |
Raunds Town | Home (25th Oct) | 3-1 | Metcalfe, Jolly (2) |
Away (21st Mar) | 1-4 | Daintree, Dance (2), Metcalfe | |
Cottingham | Home (27th Dec) | 3-2 | Metcalfe, Dance, Morgan |
Away (11th Apr) | 2-1 | Dance, Beech |
On the receiving end
We weren’t!
The Kit
Acknowledgments
Kit image : Copyright Historical Football Kits and reproduced by kind permission.