Vauxhall Opel League Division 1 | 21st (R) | |
FA Cup | 1st Qualifying Round | Lost 2-3 to Leyton Wingate |
FA Trophy | 3rd Qualifying Round | Lost 2-1 to Cambridge City |
Doing the double win over…..
Chesham United | Away (26th Sep) | 1-3 | Taylor, Friend, Pirie |
Home (26th Mar) | 2-1 | Timpson, Cox | |
Wolverton Town | Home (28th Sep) | 3-0 | Timpson (2), Cooper |
Away (19th Mar) | 1-3 | Hughes, Cumberbatch (2) |
On the receiving end
Grays Athletic | Home (29th Aug) | 0-2 | No Boro scorer |
Away (27th Oct) | 4-0 | No Boro scorer | |
Southwick | Away (19th Sep) | 2-1 | Templeton |
Home (1st Feb) | 0-7 | No Boro scorer | |
Wembley | Home (5th Oct) | 0-2 | No Boro scorer |
Away (16th Jan) | 1-0 | No Boro scorer | |
Walthamstow Avenue | Home (5th Dec) | 1-2 | French |
Away (22nd Mar) | 2-0 | No Boro scorer | |
Hampton | Away (13th Feb) | 5-1 | Cumberbatch |
Home (20th Feb) | 0-1 | No Boro scorer |
The Kit
Acknowledgments
Kit image : Copyright Historical Football Kits and reproduced by kind permission.